Nutrition – Carrots
Carrots are an excellent source of antioxidant compounds, and the richest vegetable source of the pro-vitamin A carotenes. Carrots’ antioxidant compounds help protect against cardiovascular disease and cancer and also promote good vision, especially night vision.
| Carrots, raw 1.00 cup,122.00 grams, 52.46 calories | ||
| Nutrient | Amount | Food Rating |
| vitamin A | 34317.40 IU | excellent |
| vitamin K | 16.10 mcg | very good |
| vitamin C | 11.35 mg | very good |
| dietary fiber | 3.66 g | very good |
| potassium | 394.06 mg | very good |
| vitamin B6 (pyridoxine) | 0.18 mg | good |
| manganese | 0.17 mg | good |
| molybdenum | 6.10 mcg | good |
| vitamin B1 (thiamin) | 0.12 mg | good |
| vitamin B3 (niacin) | 1.13 mg | good |
| phosphorus | 53.68 mg | good |
| magnesium | 18.30 mg | good |
| folate | 17.08 mcg | good |
